Whether he is leading the Glasgow Warriors or finishing world-class tries for Scotland, Kyle Steyn’s stats prove he is one of the most efficient wingers in the modern game. In this analysis, we dive into the numbers that define his career.
International Record with Scotland
Since his debut, Steyn has become a clinical finisher at the international level. One of his most iconic milestones was scoring four tries in a single match against Tonga in 2021, becoming the first male Scottish player to achieve this since 1995.
Kyle STEYN stats by Tournament
| Tournament | Matches | Starter | Tries | Points | Pen. Cards | Minutes |
|---|---|---|---|---|---|---|
| United Rugby Championship | 7 | 100% (7/7) | 2 | 10 | 0 | 560′ |
| Champions Cup | 4 | 100% (4/4) | 4 | 20 | 0 | 320′ |
| Autumn Nations Series | 3 | 67% (2/3) | 1 | 5 | 0 | 174′ |
| Six Nations Championship | 5 | 100% (5/5) | 3 | 15 | 0 | 386′ |
Kyle STEYN stats by Team
| Team | Matches | Starter | Tries | Points | Pen. Cards | Minutes |
|---|---|---|---|---|---|---|
| Glasgow Warriors | 11 | 100% (11/11) | 6 | 30 | 0 | 880′ |
| Scotland | 8 | 88% (7/8) | 4 | 20 | 0 | 560′ |
Season 2025/2026 Stats and Game Sheets
| Tournament | Team | Opponent | Place | Result | Date | # | T | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|
| URC – R2 | Glasgow | Benetton | AWAY | L | 04/10 | 14 | – | 0 | 80′ |
| URC – R3 | Glasgow | Dragons | HOME | W | 11/10 | 14 | 1 | 5 | 80′ |
| URC – R4 | Glasgow | Ospreys | AWAY | W | 18/10 | 14 | 1 | 5 | 80′ |
| URC – R5 | Glasgow | Bulls | HOME | W | 24/10 | 14 | – | 0 | 80′ |
| Autumn Nations – R2 | Scotland | New Zealand | HOME | L | 08/11 | 11 | 1 | 5 | 80′ |
| Autumn Nations – R3 | Scotland | Argentina | HOME | L | 16/11 | 11 | – | 0 | 80′ |
| Autumn Nations – R4 | Scotland | Tonga | HOME | W | 23/11 | 23 | – | 0 | 14′ |
| Champions Cup – R1 | Glasgow | Sale | AWAY | W | 05/12 | 14 | 1 | 5 | 80′ |
| Champions Cup – R2 | Glasgow | Toulouse | HOME | W | 13/12 | 14 | – | 0 | 80′ |
| URC – R7 | Glasgow | Edinburgh | HOME | W | 20/12 | 14 | – | 0 | 80′ |
| URC – R8 | Glasgow | Edinburgh | AWAY | W | 27/12 | 14 | – | 0 | 80′ |
| Champions Cup – R3 | Glasgow | Clermont | AWAY | W | 10/01 | 14 | 2 | 10 | 80′ |
| Champions Cup – R4 | Glasgow | Saracens | HOME | W | 18/01 | 14 | 1 | 5 | 80′ |
| URC – R10 | Glasgow | Zebre | AWAY | W | 24/01 | 14 | – | 0 | 80′ |
| 6 Nations – R1 | Scotland | Italy | AWAY | L | 07/02 | 14 | – | 0 | 80′ |
| 6 Nations – R2 | Scotland | England | HOME | W | 14/02 | 14 | – | 0 | 80′ |
| 6 Nations – R3 | Scotland | Wales | AWAY | W | 21/02 | 14 | 1 | 5 | 80′ |
| 6 Nations – R4 | Scotland | France | HOME | W | 07/03 | 11 | 2 | 10 | 66′ |
| 6 Nations – R5 | Scotland | Ireland | AWAY | L | 14/03 | 11 | – | 0 | 80′ |
Data with the help of ESPN – Data updated as of March 2026
Glasgow Warriors: A Club Legend
At the club level, Steyn’s consistency is unmatched. As a captain and leader, his stats in the United Rugby Championship (URC) show a player who excels in:
- Clean Breaks: Consistently in the top tier for wingers.
- Metres Gained: A key exit strategy for Glasgow.
Playing Style: What makes him different?
Unlike traditional “speed-only” wingers, Kyle Steyn is praised for his rugby IQ. His background in Sevens rugby gives him a unique ability to find space and maintain high-intensity levels throughout the full 80 minutes.
While his scoring records speak for themselves, his overall influence on the pitch goes beyond numbers. You can read our full Kyle Steyn Scotland Rugby player profile for a detailed look at his professional journey and team impact.



