Rugby League World Cup 2026 in UK Time: Every Remaining Kick-Off, Most of Them at 9.05am
UK clocks go back an hour at 2am on Sunday 25 October. From then to the final, UK time is the same as GMT, and most men’s World Cup matches kick off at 9.05am UK time. England play Papua New Guinea at 9.05am on Friday 30 October.
Every time below comes from the official tournament draw on rlwc2026.com. The men’s times match Sky Sports’ fixture list to the minute.
Men’s World Cup: remaining matches in UK time
| Day (UK) | UK time | Match | Venue | Local time |
|---|---|---|---|---|
| Sun 25 Oct | 5.05am | New Zealand v Cook Islands | One NZ Stadium, Christchurch | 6.05pm NZDT, Sun 25 Oct |
| Sun 25 Oct | 9.05am | Australia v Fiji | Suncorp Stadium, Brisbane | 7.05pm AEST, Sun 25 Oct |
| Fri 30 Oct | 9.05am | England v Papua New Guinea | WIN Stadium, Wollongong | 8.05pm AEDT, Fri 30 Oct |
| Sat 31 Oct | 4.30am | New Zealand v Fiji | Cbus Super Stadium, Gold Coast | 2.30pm AEST, Sat 31 Oct |
| Sat 31 Oct | 9.05am | Australia v Cook Islands | Queensland Country Bank Stadium, Townsville | 7.05pm AEST, Sat 31 Oct |
| Sun 1 Nov | 6.40am | Lebanon v France | CommBank Stadium, Sydney | 5.40pm AEDT, Sun 1 Nov |
| Sun 1 Nov | 9.05am | Tonga v Samoa | CommBank Stadium, Sydney | 8.05pm AEDT, Sun 1 Nov |
| Sat 7 Nov | 9.05am | Semi-final 1 | McDonald Jones Stadium, Newcastle | 8.05pm AEDT, Sat 7 Nov |
| Sun 8 Nov | 9.05am | Semi-final 2 | Allianz Stadium, Sydney | 8.05pm AEDT, Sun 8 Nov |
| Sun 15 Nov | 8.35am | Final | Suncorp Stadium, Brisbane | 6.35pm AEST, Sun 15 Nov |
Only the top two in Pool A and the top two in the combined Pool B and C table reach the semi-finals. The live World Cup table is updated after every game.
England’s last pool game
England play Papua New Guinea at WIN Stadium in Wollongong at 9.05am UK time on Friday 30 October, 8.05pm in Wollongong. They need a big win and then a Tonga win over Samoa at 9.05am on Sunday 1 November, for the reasons in our report on England’s 82-0 win over France.
Women’s World Cup: remaining matches in UK time
| Day (UK) | UK time | Match | Venue | Local time |
|---|---|---|---|---|
| Sun 25 Oct | 3.00am | New Zealand v France | One NZ Stadium, Christchurch | 4.00pm NZDT, Sun 25 Oct |
| Fri 30 Oct | 6.45am | England v Samoa | WIN Stadium, Wollongong | 5.45pm AEDT, Fri 30 Oct |
| Sat 31 Oct | 2.20am | Fiji v France | Cbus Super Stadium, Gold Coast | 12.20pm AEST, Sat 31 Oct |
| Sat 31 Oct | 6.45am | New Zealand v Papua New Guinea | Cbus Super Stadium, Gold Coast | 4.45pm AEST, Sat 31 Oct |
| Sun 1 Nov | 4.40am | Australia v Wales | CommBank Stadium, Sydney | 3.40pm AEDT, Sun 1 Nov |
| Sat 7 Nov | 6.45am | Semi-final 1 | McDonald Jones Stadium, Newcastle | 5.45pm AEDT, Sat 7 Nov |
| Sun 8 Nov | 6.45am | Semi-final 2 | Allianz Stadium, Sydney | 5.45pm AEDT, Sun 8 Nov |
| Sun 15 Nov | 5.10am | Final | Suncorp Stadium, Brisbane | 3.10pm AEST, Sun 15 Nov |
England’s women play Samoa at 6.45am UK time on Friday 30 October, before the men’s game at the same ground. The semi-finals are double-headers with the men’s semi-finals, at 6.45am on both days.
Wheelchair World Cup: matches in UK time
Every wheelchair match is at the WIN Entertainment Centre in Wollongong. “Night” means the match starts at midnight at the end of that day.
| Day (UK) | UK time | Match |
|---|---|---|
| Fri 30 Oct | 2.00am | Ireland v USA |
| Fri 30 Oct | 4.30am | England v Wales |
| Sat 31 Oct | 4.00am | France v Scotland |
| Sat 31 Oct | 6.30am | Australia v New Zealand |
| Mon 2 Nov, night | midnight | France v New Zealand |
| Tue 3 Nov | 2.30am | Australia v Scotland |
| Tue 3 Nov | 5.00am | Ireland v Wales |
| Tue 3 Nov | 7.30am | England v USA |
| Thu 5 Nov, night | midnight | Scotland v New Zealand |
| Fri 6 Nov | 2.30am | Wales v USA |
| Fri 6 Nov | 6.00am | England v Ireland |
| Fri 6 Nov | 8.30am | France v Australia |
| Fri 13 Nov | 8.45am | Final |
The wheelchair semi-finals are on Monday 9 and Tuesday 10 November, UK time.
Why the gap changes from venue to venue
From 25 October the UK is 11 hours behind Sydney, Wollongong and Newcastle, which are on Australian Eastern Daylight Time. Queensland does not use daylight saving, so Brisbane, the Gold Coast and Townsville are only 10 hours ahead. Christchurch is 13 hours ahead. That is why the final, at Suncorp Stadium in Brisbane, kicks off at 6.35pm there and 8.35am in the UK.
Where to watch in the UK
Premier Sports shows the tournament in the UK and Ireland, with Premier Player for streaming. The channels for every country are in how to watch the World Cup.
What time is the Rugby League World Cup final in the UK?
8.35am on Sunday 15 November, at Suncorp Stadium in Brisbane. The women’s final is at 5.10am the same morning, at the same ground.
What time do England play Papua New Guinea?
9.05am UK time on Friday 30 October, at WIN Stadium in Wollongong.



