Rugby League World Cup 2026 Table: Pool Standings, Results and Who Qualifies
| Status | Tournament complete. Australia are world champions for a fourth time in a row. |
| First match | Australia v New Zealand, Allianz Stadium, Sydney |
| Pool matches | 15, across Pool A and the combined Pools B and C |
| Finals | Semi-finals 7 and 8 November. Final 15 November, Suncorp Stadium, Brisbane |
| Last updated | 16 November 2026 |
Final result: Australia 32, New Zealand 12 (Sun 15 Nov, Suncorp Stadium). Australia won their fourth World Cup in a row and their 13th in all. The pool tables below are final. Draw, venue and kick-off detail lives on the full World Cup fixtures and venues page.
Pool A table
Four teams, straight round-robin, three matches each. The top two go through to the semi-finals.
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 3 | 3 | 0 | 0 | 126 | 50 | +76 | 6 |
| 2 | New Zealand | 3 | 2 | 0 | 1 | 182 | 40 | +142 | 4 |
| 3 | Fiji | 3 | 1 | 0 | 2 | 62 | 126 | -64 | 2 |
| 4 | Cook Islands | 3 | 0 | 0 | 3 | 34 | 188 | -154 | 0 |
This is the hard half of the draw. Australia beat New Zealand 24-22 in the opening match, and Fiji have reached the semi-finals in three of the last four World Cups. Fiji were the one that went home, beaten 36-22 by Australia and 78-0 by New Zealand.
Pools B and C table
This is the part most people get wrong. Pools B and C are not separate groups with separate qualifiers. Each Pool B side plays all three Pool C sides, nobody plays within their own pool, and the six teams are then ranked in one combined table. The top two of that single table advance.
| Pos | Pool | Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Tonga | 3 | 3 | 0 | 0 | 86 | 30 | +56 | 6 |
| 2 | B | Samoa | 3 | 2 | 0 | 1 | 160 | 30 | +130 | 4 |
| 3 | B | England | 3 | 2 | 0 | 1 | 128 | 42 | +86 | 4 |
| 4 | C | Papua New Guinea | 3 | 1 | 0 | 2 | 60 | 116 | -56 | 2 |
| 5 | B | Lebanon | 3 | 1 | 0 | 2 | 42 | 98 | -56 | 2 |
| 6 | C | France | 3 | 0 | 0 | 3 | 24 | 184 | -160 | 0 |
That is how Samoa finished above England without ever playing them. Both ended on four points, and Samoa’s points difference of +130 beat England’s +86. The last game, Tonga v Samoa in Parramatta on 1 November, settled it: Tonga won 20-18 to top the table, and England needed Tonga to win by 47 or more.
How a team qualifies for the semi-finals
Four teams reach the knockout stage: the top two from Pool A, and the top two from the combined Pools B and C table. The bracket then crosses them over.
| Match | Date | Venue | Who plays |
|---|---|---|---|
| Semi-final 1 | Sat 7 Nov | Newcastle | Pool A runners-up v Pools B and C winner: New Zealand 34, Tonga 10 |
| Semi-final 2 | Sun 8 Nov | Allianz Stadium, Sydney | Pool A winner v Pools B and C runners-up: Australia 44, Samoa 12 |
| Final | Sun 15 Nov | Suncorp Stadium, Brisbane | Australia 32, New Zealand 12 |
Winning Pool A is worth real money. It buys a home semi-final in Sydney against the second-placed side from the other table, rather than a trip to Newcastle to face that table’s winner.
How the table is decided
Two points for a win, one for a draw, none for a loss. Where teams finish level on points, the result of the match between them comes first, nrl.com reported, then points difference, which is points scored minus points conceded. Teams from the same pool never play each other, so between those two it comes straight down to points difference. That is the PD column, and in a pool stage this short it usually matters. Three matches is not enough for form to sort the table out on its own, so a single heavy defeat can be the thing that eliminates a side.
Results: every pool match
Scores appear here within a few hours of full time, taken from the official match reports rather than from live blogs.
| Date | Pool | Match | Result |
|---|---|---|---|
| Thu 15 Oct | Pool A | Australia v New Zealand | Australia 24, New Zealand 22 |
| Fri 16 Oct | Pools B and C | Samoa v France | Samoa 78, France 4 |
| Sat 17 Oct | Pools B and C | Papua New Guinea v Lebanon | Papua New Guinea 42, Lebanon 18 |
| Sat 17 Oct | Pools B and C | England v Tonga | England 12, Tonga 30 |
| Sun 18 Oct | Pool A | Fiji v Cook Islands | Fiji 40, Cook Islands 12 |
| Fri 23 Oct | Pools B and C | Tonga v Lebanon | Tonga 36, Lebanon 0 |
| Sat 24 Oct | Pools B and C | Papua New Guinea v Samoa | Papua New Guinea 6, Samoa 64 |
| Sat 24 Oct | Pools B and C | England v France | England 82, France 0 |
| Sun 25 Oct | Pool A | New Zealand v Cook Islands | New Zealand 82, Cook Islands 16 |
| Sun 25 Oct | Pool A | Australia v Fiji | Australia 36, Fiji 22 |
| Fri 30 Oct | Pools B and C | England v Papua New Guinea | England 34, Papua New Guinea 12 |
| Sat 31 Oct | Pool A | New Zealand v Fiji | New Zealand 78, Fiji 0 |
| Sat 31 Oct | Pool A | Australia v Cook Islands | Australia 66, Cook Islands 6 |
| Sun 1 Nov | Pools B and C | Lebanon v France | Lebanon 24, France 20 |
| Sun 1 Nov | Pools B and C | Tonga v Samoa | Tonga 20, Samoa 18 |
The two teams worth watching in the table
Tonga and Samoa finished first and second in the combined table, and both are built on players who chose a heritage nation over a Tier 1 one. That is legal, deliberate and the main reason the lower half of this draw is competitive. How it works is set out in the World Cup eligibility rules.
Australia went in as favourites and named a 23 with six potential debutants, without Nathan Cleary, Dylan Edwards and Lindsay Collins, and won all three pool games. New Zealand, beaten 24-22 in that opener, had added two players who used to be Australian.
Frequently Asked Questions
Standings and results are compiled from official International Rugby League and NRL match reports. Last updated 16 November 2026, after the final: Australia 32-12 New Zealand at Suncorp Stadium on 15 November.




